THE FORMULA 1 ARCHIVE
Formula 1 2012 Season
Explore the 2012 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2020 scheduled
DRIVERS25
DIFFERENT WINNERS8
CONSTRUCTORS12
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 18 Mar | Australia | Jenson Button |
| 02 | Malaysian Grand Prix ↗Sepang International Circuit | 25 Mar | Malaysia | Fernando Alonso |
| 03 | Chinese Grand Prix ↗Shanghai International Circuit | 15 Apr | China | Nico Rosberg |
| 04 | Bahrain Grand Prix ↗Bahrain International Circuit | 22 Apr | Bahrain | Sebastian Vettel |
| 05 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 13 May | Spain | Pastor Maldonado |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 27 May | Monaco | Mark Webber |
| 07 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 10 Jun | Canada | Lewis Hamilton |
| 08 | European Grand Prix ↗Valencia Street Circuit | 24 Jun | Spain | Fernando Alonso |
| 09 | British Grand Prix ↗Silverstone Circuit | 8 Jul | UK | Mark Webber |
| 10 | German Grand Prix ↗Hockenheimring | 22 Jul | Germany | Fernando Alonso |
| 11 | Hungarian Grand Prix ↗Hungaroring | 29 Jul | Hungary | Lewis Hamilton |
| 12 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 2 Sept | Belgium | Jenson Button |
| 13 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 9 Sept | Italy | Lewis Hamilton |
| 14 | Singapore Grand Prix ↗Marina Bay Street Circuit | 23 Sept | Singapore | Sebastian Vettel |
| 15 | Japanese Grand Prix ↗Suzuka Circuit | 7 Oct | Japan | Sebastian Vettel |
| 16 | Korean Grand Prix ↗Korean International Circuit | 14 Oct | Korea | Sebastian Vettel |
| 17 | Indian Grand Prix ↗Buddh International Circuit | 28 Oct | India | Sebastian Vettel |
| 18 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 4 Nov | UAE | Kimi Räikkönen |
| 19 | United States Grand Prix ↗Circuit of the Americas | 18 Nov | USA | Lewis Hamilton |
| 20 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 25 Nov | Brazil | Jenson Button |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Sebastian VettelRed Bull | 281 | 5 | — |
| 2 | Fernando AlonsoFerrari | 278 | 3 | −3 |
| 3 | Kimi RäikkönenLotus F1 | 207 | 1 | −74 |
| 4 | Lewis HamiltonMcLaren | 190 | 4 | −91 |
| 5 | Jenson ButtonMcLaren | 188 | 3 | −93 |
| 6 | Mark WebberRed Bull | 179 | 2 | −102 |
| 7 | Felipe MassaFerrari | 122 | 0 | −159 |
| 8 | Romain GrosjeanLotus F1 | 96 | 0 | −185 |
| 9 | Nico RosbergMercedes | 93 | 1 | −188 |
| 10 | Sergio PérezSauber | 66 | 0 | −215 |
| 11 | Nico HülkenbergForce India | 63 | 0 | −218 |
| 12 | Kamui KobayashiSauber | 60 | 0 | −221 |
| 13 | Michael SchumacherMercedes | 49 | 0 | −232 |
| 14 | Paul di RestaForce India | 46 | 0 | −235 |
| 15 | Pastor MaldonadoWilliams | 45 | 1 | −236 |
| 16 | Bruno SennaWilliams | 31 | 0 | −250 |
| 17 | Jean-Éric VergneToro Rosso | 16 | 0 | −265 |
| 18 | Daniel RicciardoToro Rosso | 10 | 0 | −271 |
| 19 | Vitaly PetrovCaterham | 0 | 0 | −281 |
| 20 | Timo GlockMarussia | 0 | 0 | −281 |
| 21 | Charles PicMarussia | 0 | 0 | −281 |
| 22 | Heikki KovalainenCaterham | 0 | 0 | −281 |
| 23 | Jérôme d'AmbrosioLotus F1 | 0 | 0 | −281 |
| 24 | Narain KarthikeyanHRT | 0 | 0 | −281 |
| 25 | Pedro de la RosaHRT | 0 | 0 | −281 |