05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
JensonButton
SebastianVettel
6RACE HEAD-TO-HEAD14
6QUALIFYING HEAD-TO-HEAD14
P5CHAMPIONSHIP POSITIONP1
188CHAMPIONSHIP POINTS281
6PODIUMS10
3WINS5
6.5AVERAGE GRID5.1
8.6AVERAGE FINISH5.3
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Button Q | Vettel Q | Button race | Vettel race | Button pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P6 | P1 | P2 | 25 | 18 |
| Malaysian | P2 | P6 | P14 | P11 | 0 | 0 |
| Chinese | P6 | P11 | P2 | P5 | 18 | 10 |
| Bahrain | P4 | P1 | P18Exhaust | P1 | 0 | 25 |
| Spanish | P11 | P8 | P9 | P6 | 2 | 8 |
| Monaco | P13 | P10 | P16Collision | P4 | 0 | 12 |
| Canadian | P10 | P1 | P16 | P4 | 0 | 12 |
| European | P9 | P1 | P8 | P21Gearbox | 4 | 0 |
| British | P18 | P4 | P10 | P3 | 1 | 15 |
| German | P7 | P2 | P2 | P5 | 18 | 10 |
| Hungarian | P4 | P3 | P6 | P4 | 8 | 12 |
| Belgian | P1 | P11 | P1 | P2 | 25 | 18 |
| Italian | P2 | P6 | P23Fuel pressure | P22Alternator | 0 | 0 |
| Singapore | P4 | P3 | P2 | P1 | 18 | 25 |
| Japanese | P3 | P1 | P4 | P1 | 12 | 25 |
| Korean | P11 | P2 | P24Collision | P1 | 0 | 25 |
| Indian | P4 | P1 | P5 | P1 | 10 | 25 |
| Abu Dhabi | P6 | P3 | P4 | P3 | 12 | 15 |
| United States | P12 | P1 | P5 | P2 | 10 | 18 |
| Brazilian | P2 | P4 | P1 | P6 | 25 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jenson Button | Sebastian Vettel |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P14 | P11 |
| Round 3 | P2 | P5 |
| Round 4 | P18 | P1 |
| Round 5 | P9 | P6 |
| Round 6 | P16 | P4 |
| Round 7 | P16 | P4 |
| Round 8 | P8 | P21 |
| Round 9 | P10 | P3 |
| Round 10 | P2 | P5 |
| Round 11 | P6 | P4 |
| Round 12 | P1 | P2 |
| Round 13 | P23 | P22 |
| Round 14 | P2 | P1 |
| Round 15 | P4 | P1 |
| Round 16 | P24 | P1 |
| Round 17 | P5 | P1 |
| Round 18 | P4 | P3 |
| Round 19 | P5 | P2 |
| Round 20 | P1 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.