05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
NicoHülkenberg
SebastianVettel
4RACE HEAD-TO-HEAD16
0QUALIFYING HEAD-TO-HEAD19
P11CHAMPIONSHIP POSITIONP1
63CHAMPIONSHIP POINTS281
0PODIUMS10
0WINS5
11.5AVERAGE GRID5.1
11.1AVERAGE FINISH5.3
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hülkenberg Q | Vettel Q | Hülkenberg race | Vettel race | Hülkenberg pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P6 | P22Collision | P2 | 0 | 18 |
| Malaysian | P16 | P6 | P9 | P11 | 2 | 0 |
| Chinese | P16 | P11 | P15 | P5 | 0 | 10 |
| Bahrain | P13 | P1 | P12 | P1 | 0 | 25 |
| Spanish | P14 | P8 | P10 | P6 | 1 | 8 |
| Monaco | P11 | P10 | P8 | P4 | 4 | 12 |
| Canadian | P13 | P1 | P12 | P4 | 0 | 12 |
| European | P8 | P1 | P5 | P21Gearbox | 10 | 0 |
| British | P9 | P4 | P12 | P3 | 0 | 15 |
| German | P5 | P2 | P9 | P5 | 2 | 10 |
| Hungarian | P10 | P3 | P11 | P4 | 0 | 12 |
| Belgian | P12 | P11 | P4 | P2 | 12 | 18 |
| Italian | — | P6 | P21Brakes | P22Alternator | 0 | 0 |
| Singapore | P11 | P3 | P14 | P1 | 0 | 25 |
| Japanese | P10 | P1 | P7 | P1 | 6 | 25 |
| Korean | P8 | P2 | P6 | P1 | 8 | 25 |
| Indian | P12 | P1 | P8 | P1 | 4 | 25 |
| Abu Dhabi | P11 | P3 | P24Collision | P3 | 0 | 15 |
| United States | P8 | P1 | P8 | P2 | 4 | 18 |
| Brazilian | P7 | P4 | P5 | P6 | 10 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nico Hülkenberg | Sebastian Vettel |
|---|---|---|
| Round 1 | P22 | P2 |
| Round 2 | P9 | P11 |
| Round 3 | P15 | P5 |
| Round 4 | P12 | P1 |
| Round 5 | P10 | P6 |
| Round 6 | P8 | P4 |
| Round 7 | P12 | P4 |
| Round 8 | P5 | P21 |
| Round 9 | P12 | P3 |
| Round 10 | P9 | P5 |
| Round 11 | P11 | P4 |
| Round 12 | P4 | P2 |
| Round 13 | P21 | P22 |
| Round 14 | P14 | P1 |
| Round 15 | P7 | P1 |
| Round 16 | P6 | P1 |
| Round 17 | P8 | P1 |
| Round 18 | P24 | P3 |
| Round 19 | P8 | P2 |
| Round 20 | P5 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.