05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
KamuiKobayashi
SebastianVettel
3RACE HEAD-TO-HEAD17
2QUALIFYING HEAD-TO-HEAD18
P12CHAMPIONSHIP POSITIONP1
60CHAMPIONSHIP POINTS281
1PODIUMS10
0WINS5
11.6AVERAGE GRID5.1
12.3AVERAGE FINISH5.3
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kobayashi Q | Vettel Q | Kobayashi race | Vettel race | Kobayashi pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P13 | P6 | P6 | P2 | 8 | 18 |
| Malaysian | P17 | P6 | P23Retired | P11 | 0 | 0 |
| Chinese | P4 | P11 | P10 | P5 | 1 | 10 |
| Bahrain | P12 | P1 | P13 | P1 | 0 | 25 |
| Spanish | P10 | P8 | P5 | P6 | 10 | 8 |
| Monaco | P12 | P10 | P21Accident | P4 | 0 | 12 |
| Canadian | P11 | P1 | P9 | P4 | 2 | 12 |
| European | P7 | P1 | P22Collision | P21Gearbox | 0 | 0 |
| British | P12 | P4 | P11 | P3 | 0 | 15 |
| German | P13 | P2 | P4 | P5 | 12 | 10 |
| Hungarian | P15 | P3 | P18 | P4 | 0 | 12 |
| Belgian | P2 | P11 | P13 | P2 | 0 | 18 |
| Italian | P9 | P6 | P9 | P22Alternator | 2 | 0 |
| Singapore | P18 | P3 | P13 | P1 | 0 | 25 |
| Japanese | P4 | P1 | P3 | P1 | 15 | 25 |
| Korean | P13 | P2 | P22Collision damage | P1 | 0 | 25 |
| Indian | P17 | P1 | P14 | P1 | 0 | 25 |
| Abu Dhabi | P16 | P3 | P6 | P3 | 8 | 15 |
| United States | P16 | P1 | P14 | P2 | 0 | 18 |
| Brazilian | P15 | P4 | P9 | P6 | 2 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kamui Kobayashi | Sebastian Vettel |
|---|---|---|
| Round 1 | P6 | P2 |
| Round 2 | P23 | P11 |
| Round 3 | P10 | P5 |
| Round 4 | P13 | P1 |
| Round 5 | P5 | P6 |
| Round 6 | P21 | P4 |
| Round 7 | P9 | P4 |
| Round 8 | P22 | P21 |
| Round 9 | P11 | P3 |
| Round 10 | P4 | P5 |
| Round 11 | P18 | P4 |
| Round 12 | P13 | P2 |
| Round 13 | P9 | P22 |
| Round 14 | P13 | P1 |
| Round 15 | P3 | P1 |
| Round 16 | P22 | P1 |
| Round 17 | P14 | P1 |
| Round 18 | P6 | P3 |
| Round 19 | P14 | P2 |
| Round 20 | P9 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.