05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
HeikkiKovalainen
SebastianVettel
2RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD20
P22CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS281
0PODIUMS10
0WINS5
18.5AVERAGE GRID5.1
16.6AVERAGE FINISH5.3
1DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kovalainen Q | Vettel Q | Kovalainen race | Vettel race | Kovalainen pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P6 | P18Suspension | P2 | 0 | 18 |
| Malaysian | P19 | P6 | P18 | P11 | 0 | 0 |
| Chinese | P19 | P11 | P23 | P5 | 0 | 10 |
| Bahrain | P16 | P1 | P17 | P1 | 0 | 25 |
| Spanish | P20 | P8 | P16 | P6 | 0 | 8 |
| Monaco | P18 | P10 | P13 | P4 | 0 | 12 |
| Canadian | P18 | P1 | P18 | P4 | 0 | 12 |
| European | P16 | P1 | P14 | P21Gearbox | 0 | 0 |
| British | P20 | P4 | P17 | P3 | 0 | 15 |
| German | P19 | P2 | P19 | P5 | 0 | 10 |
| Hungarian | P19 | P3 | P17 | P4 | 0 | 12 |
| Belgian | P19 | P11 | P17 | P2 | 0 | 18 |
| Italian | P18 | P6 | P14 | P22Alternator | 0 | 0 |
| Singapore | P20 | P3 | P15 | P1 | 0 | 25 |
| Japanese | P19 | P1 | P15 | P1 | 0 | 25 |
| Korean | P20 | P2 | P17 | P1 | 0 | 25 |
| Indian | P20 | P1 | P18 | P1 | 0 | 25 |
| Abu Dhabi | P19 | P3 | P13 | P3 | 0 | 15 |
| United States | P22 | P1 | P18 | P2 | 0 | 18 |
| Brazilian | P20 | P4 | P14 | P6 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heikki Kovalainen | Sebastian Vettel |
|---|---|---|
| Round 1 | P18 | P2 |
| Round 2 | P18 | P11 |
| Round 3 | P23 | P5 |
| Round 4 | P17 | P1 |
| Round 5 | P16 | P6 |
| Round 6 | P13 | P4 |
| Round 7 | P18 | P4 |
| Round 8 | P14 | P21 |
| Round 9 | P17 | P3 |
| Round 10 | P19 | P5 |
| Round 11 | P17 | P4 |
| Round 12 | P17 | P2 |
| Round 13 | P14 | P22 |
| Round 14 | P15 | P1 |
| Round 15 | P15 | P1 |
| Round 16 | P17 | P1 |
| Round 17 | P18 | P1 |
| Round 18 | P13 | P3 |
| Round 19 | P18 | P2 |
| Round 20 | P14 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.