05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
SergioPérez
SebastianVettel
4RACE HEAD-TO-HEAD16
3QUALIFYING HEAD-TO-HEAD16
P10CHAMPIONSHIP POSITIONP1
66CHAMPIONSHIP POINTS281
3PODIUMS10
0WINS5
12.2AVERAGE GRID5.1
12.9AVERAGE FINISH5.3
6DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pérez Q | Vettel Q | Pérez race | Vettel race | Pérez pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P17 | P6 | P8 | P2 | 4 | 18 |
| Malaysian | P10 | P6 | P2 | P11 | 18 | 0 |
| Chinese | P8 | P11 | P11 | P5 | 0 | 10 |
| Bahrain | P8 | P1 | P11 | P1 | 0 | 25 |
| Spanish | P6 | P8 | P20Wheel nut | P6 | 0 | 8 |
| Monaco | — | P10 | P11 | P4 | 0 | 12 |
| Canadian | P15 | P1 | P3 | P4 | 15 | 12 |
| European | P15 | P1 | P9 | P21Gearbox | 2 | 0 |
| British | P17 | P4 | P22Collision | P3 | 0 | 15 |
| German | P12 | P2 | P6 | P5 | 8 | 10 |
| Hungarian | P14 | P3 | P14 | P4 | 0 | 12 |
| Belgian | P5 | P11 | P21Collision | P2 | 0 | 18 |
| Italian | P13 | P6 | P2 | P22Alternator | 18 | 0 |
| Singapore | P14 | P3 | P10 | P1 | 1 | 25 |
| Japanese | P6 | P1 | P22Spun off | P1 | 0 | 25 |
| Korean | P12 | P2 | P11 | P1 | 0 | 25 |
| Indian | P8 | P1 | P24Accident | P1 | 0 | 25 |
| Abu Dhabi | P12 | P3 | P15 | P3 | 0 | 15 |
| United States | P15 | P1 | P11 | P2 | 0 | 18 |
| Brazilian | P13 | P4 | P24Collision | P6 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sergio Pérez | Sebastian Vettel |
|---|---|---|
| Round 1 | P8 | P2 |
| Round 2 | P2 | P11 |
| Round 3 | P11 | P5 |
| Round 4 | P11 | P1 |
| Round 5 | P20 | P6 |
| Round 6 | P11 | P4 |
| Round 7 | P3 | P4 |
| Round 8 | P9 | P21 |
| Round 9 | P22 | P3 |
| Round 10 | P6 | P5 |
| Round 11 | P14 | P4 |
| Round 12 | P21 | P2 |
| Round 13 | P2 | P22 |
| Round 14 | P10 | P1 |
| Round 15 | P22 | P1 |
| Round 16 | P11 | P1 |
| Round 17 | P24 | P1 |
| Round 18 | P15 | P3 |
| Round 19 | P11 | P2 |
| Round 20 | P24 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.