05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
SebastianVettel
7RACE HEAD-TO-HEAD13
5QUALIFYING HEAD-TO-HEAD15
P3CHAMPIONSHIP POSITIONP1
207CHAMPIONSHIP POINTS281
7PODIUMS10
1WINS5
7.5AVERAGE GRID5.1
5.5AVERAGE FINISH5.3
0DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Vettel Q | Räikkönen race | Vettel race | Räikkönen pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P18 | P6 | P7 | P2 | 6 | 18 |
| Malaysian | P5 | P6 | P5 | P11 | 10 | 0 |
| Chinese | P5 | P11 | P14 | P5 | 0 | 10 |
| Bahrain | P11 | P1 | P2 | P1 | 18 | 25 |
| Spanish | P5 | P8 | P3 | P6 | 15 | 8 |
| Monaco | P8 | P10 | P9 | P4 | 2 | 12 |
| Canadian | P12 | P1 | P8 | P4 | 4 | 12 |
| European | P5 | P1 | P2 | P21Gearbox | 18 | 0 |
| British | P6 | P4 | P5 | P3 | 10 | 15 |
| German | P10 | P2 | P3 | P5 | 15 | 10 |
| Hungarian | P5 | P3 | P2 | P4 | 18 | 12 |
| Belgian | P4 | P11 | P3 | P2 | 15 | 18 |
| Italian | P8 | P6 | P5 | P22Alternator | 10 | 0 |
| Singapore | P12 | P3 | P6 | P1 | 8 | 25 |
| Japanese | P8 | P1 | P6 | P1 | 8 | 25 |
| Korean | P5 | P2 | P5 | P1 | 10 | 25 |
| Indian | P7 | P1 | P7 | P1 | 6 | 25 |
| Abu Dhabi | P5 | P3 | P1 | P3 | 25 | 15 |
| United States | P5 | P1 | P6 | P2 | 8 | 18 |
| Brazilian | P9 | P4 | P10 | P6 | 1 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Sebastian Vettel |
|---|---|---|
| Round 1 | P7 | P2 |
| Round 2 | P5 | P11 |
| Round 3 | P14 | P5 |
| Round 4 | P2 | P1 |
| Round 5 | P3 | P6 |
| Round 6 | P9 | P4 |
| Round 7 | P8 | P4 |
| Round 8 | P2 | P21 |
| Round 9 | P5 | P3 |
| Round 10 | P3 | P5 |
| Round 11 | P2 | P4 |
| Round 12 | P3 | P2 |
| Round 13 | P5 | P22 |
| Round 14 | P6 | P1 |
| Round 15 | P6 | P1 |
| Round 16 | P5 | P1 |
| Round 17 | P7 | P1 |
| Round 18 | P1 | P3 |
| Round 19 | P6 | P2 |
| Round 20 | P10 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.