05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
Pauldi Resta
SebastianVettel
3RACE HEAD-TO-HEAD17
2QUALIFYING HEAD-TO-HEAD18
P14CHAMPIONSHIP POSITIONP1
46CHAMPIONSHIP POINTS281
0PODIUMS10
0WINS5
11.5AVERAGE GRID5.1
11.1AVERAGE FINISH5.3
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | di Resta Q | Vettel Q | di Resta race | Vettel race | di Resta pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P15 | P6 | P10 | P2 | 1 | 18 |
| Malaysian | P14 | P6 | P7 | P11 | 6 | 0 |
| Chinese | P15 | P11 | P12 | P5 | 0 | 10 |
| Bahrain | P10 | P1 | P6 | P1 | 8 | 25 |
| Spanish | P13 | P8 | P14 | P6 | 0 | 8 |
| Monaco | P15 | P10 | P7 | P4 | 6 | 12 |
| Canadian | P8 | P1 | P11 | P4 | 0 | 12 |
| European | P10 | P1 | P7 | P21Gearbox | 6 | 0 |
| British | P11 | P4 | P23Collision | P3 | 0 | 15 |
| German | P9 | P2 | P11 | P5 | 0 | 10 |
| Hungarian | P12 | P3 | P12 | P4 | 0 | 12 |
| Belgian | P10 | P11 | P10 | P2 | 1 | 18 |
| Italian | P4 | P6 | P8 | P22Alternator | 4 | 0 |
| Singapore | P6 | P3 | P4 | P1 | 12 | 25 |
| Japanese | P12 | P1 | P12 | P1 | 0 | 25 |
| Korean | P14 | P2 | P12 | P1 | 0 | 25 |
| Indian | P16 | P1 | P12 | P1 | 0 | 25 |
| Abu Dhabi | P13 | P3 | P9 | P3 | 2 | 15 |
| United States | P13 | P1 | P15 | P2 | 0 | 18 |
| Brazilian | P11 | P4 | P19Accident | P6 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Paul di Resta | Sebastian Vettel |
|---|---|---|
| Round 1 | P10 | P2 |
| Round 2 | P7 | P11 |
| Round 3 | P12 | P5 |
| Round 4 | P6 | P1 |
| Round 5 | P14 | P6 |
| Round 6 | P7 | P4 |
| Round 7 | P11 | P4 |
| Round 8 | P7 | P21 |
| Round 9 | P23 | P3 |
| Round 10 | P11 | P5 |
| Round 11 | P12 | P4 |
| Round 12 | P10 | P2 |
| Round 13 | P8 | P22 |
| Round 14 | P4 | P1 |
| Round 15 | P12 | P1 |
| Round 16 | P12 | P1 |
| Round 17 | P12 | P1 |
| Round 18 | P9 | P3 |
| Round 19 | P15 | P2 |
| Round 20 | P19 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.