05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
NicoRosberg
SebastianVettel
4RACE HEAD-TO-HEAD16
3QUALIFYING HEAD-TO-HEAD17
P9CHAMPIONSHIP POSITIONP1
93CHAMPIONSHIP POINTS281
2PODIUMS10
1WINS5
9.4AVERAGE GRID5.1
11AVERAGE FINISH5.3
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rosberg Q | Vettel Q | Rosberg race | Vettel race | Rosberg pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P7 | P6 | P12 | P2 | 0 | 18 |
| Malaysian | P8 | P6 | P13 | P11 | 0 | 0 |
| Chinese | P1 | P11 | P1 | P5 | 25 | 10 |
| Bahrain | P5 | P1 | P5 | P1 | 10 | 25 |
| Spanish | P7 | P8 | P7 | P6 | 6 | 8 |
| Monaco | P3 | P10 | P2 | P4 | 18 | 12 |
| Canadian | P5 | P1 | P6 | P4 | 8 | 12 |
| European | P6 | P1 | P6 | P21Gearbox | 8 | 0 |
| British | P13 | P4 | P15 | P3 | 0 | 15 |
| German | P17 | P2 | P10 | P5 | 1 | 10 |
| Hungarian | P13 | P3 | P10 | P4 | 1 | 12 |
| Belgian | P18 | P11 | P11 | P2 | 0 | 18 |
| Italian | P7 | P6 | P7 | P22Alternator | 6 | 0 |
| Singapore | P10 | P3 | P5 | P1 | 10 | 25 |
| Japanese | P15 | P1 | P24Collision | P1 | 0 | 25 |
| Korean | P9 | P2 | P23Collision | P1 | 0 | 25 |
| Indian | P10 | P1 | P11 | P1 | 0 | 25 |
| Abu Dhabi | P8 | P3 | P23Collision | P3 | 0 | 15 |
| United States | P17 | P1 | P13 | P2 | 0 | 18 |
| Brazilian | P10 | P4 | P15 | P6 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nico Rosberg | Sebastian Vettel |
|---|---|---|
| Round 1 | P12 | P2 |
| Round 2 | P13 | P11 |
| Round 3 | P1 | P5 |
| Round 4 | P5 | P1 |
| Round 5 | P7 | P6 |
| Round 6 | P2 | P4 |
| Round 7 | P6 | P4 |
| Round 8 | P6 | P21 |
| Round 9 | P15 | P3 |
| Round 10 | P10 | P5 |
| Round 11 | P10 | P4 |
| Round 12 | P11 | P2 |
| Round 13 | P7 | P22 |
| Round 14 | P5 | P1 |
| Round 15 | P24 | P1 |
| Round 16 | P23 | P1 |
| Round 17 | P11 | P1 |
| Round 18 | P23 | P3 |
| Round 19 | P13 | P2 |
| Round 20 | P15 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.