05 / 2012 / DRIVER COMPARE
Two sides of a season.
Explore 2012 Formula 1 driver comparison, results and season statistics.
Jean-ÉricVergne
SebastianVettel
1RACE HEAD-TO-HEAD19
0QUALIFYING HEAD-TO-HEAD20
P17CHAMPIONSHIP POSITIONP1
16CHAMPIONSHIP POINTS281
0PODIUMS10
0WINS5
17AVERAGE GRID5.1
14.4AVERAGE FINISH5.3
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vergne Q | Vettel Q | Vergne race | Vettel race | Vergne pts | Vettel pts |
|---|---|---|---|---|---|---|
| Australian | P11 | P6 | P11 | P2 | 0 | 18 |
| Malaysian | P18 | P6 | P8 | P11 | 4 | 0 |
| Chinese | P18 | P11 | P16 | P5 | 0 | 10 |
| Bahrain | P19 | P1 | P14 | P1 | 0 | 25 |
| Spanish | P15 | P8 | P12 | P6 | 0 | 8 |
| Monaco | P17 | P10 | P12 | P4 | 0 | 12 |
| Canadian | P20 | P1 | P15 | P4 | 0 | 12 |
| European | P18 | P1 | P23Collision | P21Gearbox | 0 | 0 |
| British | P16 | P4 | P14 | P3 | 0 | 15 |
| German | P18 | P2 | P14 | P5 | 0 | 10 |
| Hungarian | P16 | P3 | P16 | P4 | 0 | 12 |
| Belgian | P15 | P11 | P8 | P2 | 4 | 18 |
| Italian | P17 | P6 | P24Suspension | P22Alternator | 0 | 0 |
| Singapore | P16 | P3 | P20Collision | P1 | 0 | 25 |
| Japanese | P17 | P1 | P13 | P1 | 0 | 25 |
| Korean | P17 | P2 | P8 | P1 | 4 | 25 |
| Indian | P18 | P1 | P15 | P1 | 0 | 25 |
| Abu Dhabi | P18 | P3 | P12 | P3 | 0 | 15 |
| United States | P14 | P1 | P24Suspension | P2 | 0 | 18 |
| Brazilian | P17 | P4 | P8 | P6 | 4 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jean-Éric Vergne | Sebastian Vettel |
|---|---|---|
| Round 1 | P11 | P2 |
| Round 2 | P8 | P11 |
| Round 3 | P16 | P5 |
| Round 4 | P14 | P1 |
| Round 5 | P12 | P6 |
| Round 6 | P12 | P4 |
| Round 7 | P15 | P4 |
| Round 8 | P23 | P21 |
| Round 9 | P14 | P3 |
| Round 10 | P14 | P5 |
| Round 11 | P16 | P4 |
| Round 12 | P8 | P2 |
| Round 13 | P24 | P22 |
| Round 14 | P20 | P1 |
| Round 15 | P13 | P1 |
| Round 16 | P8 | P1 |
| Round 17 | P15 | P1 |
| Round 18 | P12 | P3 |
| Round 19 | P24 | P2 |
| Round 20 | P8 | P6 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.