Andrea Kimi Antonelli
Mercedes · 2025
Japanese Grand Prix · 6 Apr 2025 · Lap 50
Race Explorer ↗Explore Suzuka Circuit in Japan: Grand Prix winners, leading drivers and constructors, the fastest race lap in available data, and every recorded edition.
Every edition. Every winner. A place in Formula 1 history.
6 Grand Prix wins
8 Grand Prix wins
20 of 36 races with a recorded winner’s grid. Final starting grid, not qualifying position.
Mercedes · 2025
Japanese Grand Prix · 6 Apr 2025 · Lap 50
Race Explorer ↗Fastest race lap in the available Jolpica data. Race sessions only; qualifying and practice are excluded. Historical coverage is incomplete and circuit layouts may have changed. This is not a certified all-time or current-layout track record.
| Rank | Driver | GP wins |
|---|---|---|
| 1 | Michael Schumacher ↗ | 6 |
| 2 | Lewis Hamilton ↗ | 4 |
| 2 | Max Verstappen ↗ | 4 |
| 2 | Sebastian Vettel ↗ | 4 |
| 5 | Ayrton Senna ↗ | 2 |
| 5 | Damon Hill ↗ | 2 |
| 5 | Gerhard Berger ↗ | 2 |
| 5 | Mika Häkkinen ↗ | 2 |
| Rank | Constructor | GP wins |
|---|---|---|
| 1 | Red Bull ↗ | 8 |
| 2 | Ferrari ↗ | 7 |
| 2 | McLaren ↗ | 7 |
| 2 | Mercedes ↗ | 7 |
| 5 | Benetton ↗ | 3 |
| 5 | Williams ↗ | 3 |
| Season | Grand Prix | Date | Winner | Fastest race lap | Status | Explore |
|---|---|---|---|---|---|---|
| 2026 | Japanese Grand Prix | 29 Mar 2026 | Andrea Kimi Antonelli | 1:32.432Andrea Kimi Antonelli | Results available | Race Explorer ↗ |
| 2025 | Japanese Grand Prix | 6 Apr 2025 | Max Verstappen | 1:30.965Andrea Kimi Antonelli | Results available | Race Explorer ↗ |
| 2024 | Japanese Grand Prix | 7 Apr 2024 | Max Verstappen | 1:33.706Max Verstappen | Results available | Race Explorer ↗ |
| 2023 | Japanese Grand Prix | 24 Sept 2023 | Max Verstappen | 1:34.183Max Verstappen | Results available | Race Explorer ↗ |
| 2022 | Japanese Grand Prix | 9 Oct 2022 | Max Verstappen | 1:44.411Guanyu Zhou | Results available | Race Explorer ↗ |
| 2019 | Japanese Grand Prix | 13 Oct 2019 | Valtteri Bottas | 1:30.983Lewis Hamilton | Results available | Race Explorer ↗ |
| 2018 | Japanese Grand Prix | 7 Oct 2018 | Lewis Hamilton | 1:32.318Sebastian Vettel | Results available | Race Explorer ↗ |
| 2017 | Japanese Grand Prix | 8 Oct 2017 | Lewis Hamilton | 1:33.144Valtteri Bottas | Results available | Race Explorer ↗ |
| 2016 | Japanese Grand Prix | 9 Oct 2016 | Nico Rosberg | 1:35.118Sebastian Vettel | Results available | Race Explorer ↗ |
| 2015 | Japanese Grand Prix | 27 Sept 2015 | Lewis Hamilton | 1:36.145Lewis Hamilton | Results available | Race Explorer ↗ |
| 2014 | Japanese Grand Prix | 5 Oct 2014 | Lewis Hamilton | 1:51.600Lewis Hamilton | Results available | Race Explorer ↗ |
| 2013 | Japanese Grand Prix | 13 Oct 2013 | Sebastian Vettel | 1:34.587Mark Webber | Results available | Race Explorer ↗ |
| 2012 | Japanese Grand Prix | 7 Oct 2012 | Sebastian Vettel | 1:35.774Sebastian Vettel | Results available | Race Explorer ↗ |
| 2011 | Japanese Grand Prix | 9 Oct 2011 | Jenson Button | 1:36.568Jenson Button | Results available | Race Explorer ↗ |
| 2010 | Japanese Grand Prix | 10 Oct 2010 | Sebastian Vettel | 1:33.474Mark Webber | Results available | Race Explorer ↗ |
| 2009 | Japanese Grand Prix | 4 Oct 2009 | Sebastian Vettel | 1:32.569Mark Webber | Results available | Race Explorer ↗ |
| 2006 | Japanese Grand Prix | 8 Oct 2006 | Fernando Alonso | 1:32.676Fernando Alonso | Results available | Race Explorer ↗ |
| 2005 | Japanese Grand Prix | 9 Oct 2005 | Kimi Räikkönen | 1:31.540Kimi Räikkönen | Results available | Race Explorer ↗ |
| 2004 | Japanese Grand Prix | 10 Oct 2004 | Michael Schumacher | 1:32.730Rubens Barrichello | Results available | Race Explorer ↗ |
| 2003 | Japanese Grand Prix | 12 Oct 2003 | Rubens Barrichello | — | Results available | Race Explorer ↗ |
| 2002 | Japanese Grand Prix | 13 Oct 2002 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 2001 | Japanese Grand Prix | 14 Oct 2001 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 2000 | Japanese Grand Prix | 8 Oct 2000 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 1999 | Japanese Grand Prix | 31 Oct 1999 | Mika Häkkinen | — | Results available | Race Explorer ↗ |
| 1998 | Japanese Grand Prix | 1 Nov 1998 | Mika Häkkinen | — | Results available | Race Explorer ↗ |
| 1997 | Japanese Grand Prix | 12 Oct 1997 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 1996 | Japanese Grand Prix | 13 Oct 1996 | Damon Hill | — | Results available | Race Explorer ↗ |
| 1995 | Japanese Grand Prix | 29 Oct 1995 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 1994 | Japanese Grand Prix | 6 Nov 1994 | Damon Hill | — | Results available | Race Explorer ↗ |
| 1993 | Japanese Grand Prix | 24 Oct 1993 | Ayrton Senna | — | Results available | Race Explorer ↗ |
| 1992 | Japanese Grand Prix | 25 Oct 1992 | Riccardo Patrese | — | Results available | Race Explorer ↗ |
| 1991 | Japanese Grand Prix | 20 Oct 1991 | Gerhard Berger | — | Results available | Race Explorer ↗ |
| 1990 | Japanese Grand Prix | 21 Oct 1990 | Nelson Piquet | — | Results available | Race Explorer ↗ |
| 1989 | Japanese Grand Prix | 22 Oct 1989 | Alessandro Nannini | — | Results available | Race Explorer ↗ |
| 1988 | Japanese Grand Prix | 30 Oct 1988 | Ayrton Senna | — | Results available | Race Explorer ↗ |
| 1987 | Japanese Grand Prix | 1 Nov 1987 | Gerhard Berger | — | Results available | Race Explorer ↗ |
All recorded editions, newest first. — = no usable lap time in the available data. Open Race Explorer for the complete race.
Statistics include championship Grands Prix with recorded winners, excluding sprints and future races. Shared winning drives credit each driver, while a constructor is counted once per race. Tied records and ties at the top-five cutoff are retained. Constructor identities follow Jolpica IDs, so some team renames have separate records. One circuit ID can cover different historical layouts: these totals describe the venue’s archive, not an unchanged track configuration. The highlighted lap is the minimum valid time among available race-fastest-lap records for this circuit ID; it is not a certified absolute record. Equal fastest times are all shown. Calendar entries without results are not counted as completed races. Historical championship records may include the Indianapolis 500.