Valtteri Bottas
Mercedes · 2019
Canadian Grand Prix · 9 Jun 2019 · Lap 69
Race Explorer ↗Explore Circuit Gilles Villeneuve in Canada: Grand Prix winners, leading drivers and constructors, the fastest race lap in available data, and every recorded edition.
Every edition. Every winner. A place in Formula 1 history.
7 Grand Prix wins each · shared record
6 Grand Prix poles each · shared record
45 of 45 Grands Prix covered
11 Grand Prix wins
22 of 45 races with a recorded winner’s grid. Final starting grid, not qualifying position.
Mercedes · 2019
Canadian Grand Prix · 9 Jun 2019 · Lap 69
Race Explorer ↗Fastest race lap in the available Jolpica data. Race sessions only; qualifying and practice are excluded. Historical coverage is incomplete and circuit layouts may have changed. This is not a certified all-time or current-layout track record.
| Rank | Driver | GP wins |
|---|---|---|
| 1 | Lewis Hamilton ↗ | 7 |
| 1 | Michael Schumacher ↗ | 7 |
| 3 | Max Verstappen ↗ | 3 |
| 3 | Nelson Piquet ↗ | 3 |
| 5 | Alan Jones ↗ | 2 |
| 5 | Ayrton Senna ↗ | 2 |
| 5 | Sebastian Vettel ↗ | 2 |
| Rank | Constructor | GP wins |
|---|---|---|
| 1 | Ferrari ↗ | 11 |
| 2 | McLaren ↗ | 9 |
| 3 | Williams ↗ | 7 |
| 4 | Mercedes ↗ | 6 |
| 5 | Red Bull ↗ | 5 |
| Rank | Driver | GP poles |
|---|---|---|
| 1 | Lewis Hamilton ↗ | 6 |
| 1 | Michael Schumacher ↗ | 6 |
| 3 | Sebastian Vettel ↗ | 5 |
| 4 | Ayrton Senna ↗ | 3 |
| 4 | George Russell ↗ | 3 |
| 4 | Nelson Piquet ↗ | 3 |
45 of 45 Grands Prix covered
Recorded Grand Prix pole positions use the race grid after penalties. For 2022 Sprint weekends, pole was awarded to the qualifying winner instead; that exception is applied using Jolpica Sprint and qualifying records. Sprint poles are not added separately. Only events with published Grand Prix results are included. Missing or ambiguous records are excluded, not treated as zero.
| Season | Grand Prix | Date | Winner | Fastest race lap | Status | Explore |
|---|---|---|---|---|---|---|
| 2026 | Canadian Grand Prix | 24 May 2026 | Andrea Kimi Antonelli | 1:14.210Andrea Kimi Antonelli | Results available | Race Explorer ↗ |
| 2025 | Canadian Grand Prix | 15 Jun 2025 | George Russell | 1:14.119George Russell | Results available | Race Explorer ↗ |
| 2024 | Canadian Grand Prix | 9 Jun 2024 | Max Verstappen | 1:14.856Lewis Hamilton | Results available | Race Explorer ↗ |
| 2023 | Canadian Grand Prix | 18 Jun 2023 | Max Verstappen | 1:14.481Sergio Pérez | Results available | Race Explorer ↗ |
| 2022 | Canadian Grand Prix | 19 Jun 2022 | Max Verstappen | 1:15.749Carlos Sainz | Results available | Race Explorer ↗ |
| 2019 | Canadian Grand Prix | 9 Jun 2019 | Lewis Hamilton | 1:13.078Valtteri Bottas | Results available | Race Explorer ↗ |
| 2018 | Canadian Grand Prix | 10 Jun 2018 | Sebastian Vettel | 1:13.864Max Verstappen | Results available | Race Explorer ↗ |
| 2017 | Canadian Grand Prix | 11 Jun 2017 | Lewis Hamilton | 1:14.551Lewis Hamilton | Results available | Race Explorer ↗ |
| 2016 | Canadian Grand Prix | 12 Jun 2016 | Lewis Hamilton | 1:15.599Nico Rosberg | Results available | Race Explorer ↗ |
| 2015 | Canadian Grand Prix | 7 Jun 2015 | Lewis Hamilton | 1:16.987Kimi Räikkönen | Results available | Race Explorer ↗ |
| 2014 | Canadian Grand Prix | 8 Jun 2014 | Daniel Ricciardo | 1:18.504Felipe Massa | Results available | Race Explorer ↗ |
| 2013 | Canadian Grand Prix | 9 Jun 2013 | Sebastian Vettel | 1:16.182Mark Webber | Results available | Race Explorer ↗ |
| 2012 | Canadian Grand Prix | 10 Jun 2012 | Lewis Hamilton | 1:15.752Sebastian Vettel | Results available | Race Explorer ↗ |
| 2011 | Canadian Grand Prix | 12 Jun 2011 | Jenson Button | 1:16.956Jenson Button | Results available | Race Explorer ↗ |
| 2010 | Canadian Grand Prix | 13 Jun 2010 | Lewis Hamilton | 1:16.972Robert Kubica | Results available | Race Explorer ↗ |
| 2008 | Canadian Grand Prix | 8 Jun 2008 | Robert Kubica | 1:17.387Kimi Räikkönen | Results available | Race Explorer ↗ |
| 2007 | Canadian Grand Prix | 10 Jun 2007 | Lewis Hamilton | 1:16.367Fernando Alonso | Results available | Race Explorer ↗ |
| 2006 | Canadian Grand Prix | 25 Jun 2006 | Fernando Alonso | 1:15.841Kimi Räikkönen | Results available | Race Explorer ↗ |
| 2005 | Canadian Grand Prix | 12 Jun 2005 | Kimi Räikkönen | 1:14.384Kimi Räikkönen | Results available | Race Explorer ↗ |
| 2004 | Canadian Grand Prix | 13 Jun 2004 | Michael Schumacher | 1:13.622Rubens Barrichello | Results available | Race Explorer ↗ |
| 2003 | Canadian Grand Prix | 15 Jun 2003 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 2002 | Canadian Grand Prix | 9 Jun 2002 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 2001 | Canadian Grand Prix | 10 Jun 2001 | Ralf Schumacher | — | Results available | Race Explorer ↗ |
| 2000 | Canadian Grand Prix | 18 Jun 2000 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 1999 | Canadian Grand Prix | 13 Jun 1999 | Mika Häkkinen | — | Results available | Race Explorer ↗ |
| 1998 | Canadian Grand Prix | 7 Jun 1998 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 1997 | Canadian Grand Prix | 15 Jun 1997 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 1996 | Canadian Grand Prix | 16 Jun 1996 | Damon Hill | — | Results available | Race Explorer ↗ |
| 1995 | Canadian Grand Prix | 11 Jun 1995 | Jean Alesi | — | Results available | Race Explorer ↗ |
| 1994 | Canadian Grand Prix | 12 Jun 1994 | Michael Schumacher | — | Results available | Race Explorer ↗ |
| 1993 | Canadian Grand Prix | 13 Jun 1993 | Alain Prost | — | Results available | Race Explorer ↗ |
| 1992 | Canadian Grand Prix | 14 Jun 1992 | Gerhard Berger | — | Results available | Race Explorer ↗ |
| 1991 | Canadian Grand Prix | 2 Jun 1991 | Nelson Piquet | — | Results available | Race Explorer ↗ |
| 1990 | Canadian Grand Prix | 10 Jun 1990 | Ayrton Senna | — | Results available | Race Explorer ↗ |
| 1989 | Canadian Grand Prix | 18 Jun 1989 | Thierry Boutsen | — | Results available | Race Explorer ↗ |
| 1988 | Canadian Grand Prix | 12 Jun 1988 | Ayrton Senna | — | Results available | Race Explorer ↗ |
| 1986 | Canadian Grand Prix | 15 Jun 1986 | Nigel Mansell | — | Results available | Race Explorer ↗ |
| 1985 | Canadian Grand Prix | 16 Jun 1985 | Michele Alboreto | — | Results available | Race Explorer ↗ |
| 1984 | Canadian Grand Prix | 17 Jun 1984 | Nelson Piquet | — | Results available | Race Explorer ↗ |
| 1983 | Canadian Grand Prix | 12 Jun 1983 | René Arnoux | — | Results available | Race Explorer ↗ |
| 1982 | Canadian Grand Prix | 13 Jun 1982 | Nelson Piquet | — | Results available | Race Explorer ↗ |
| 1981 | Canadian Grand Prix | 27 Sept 1981 | Jacques Laffite | — | Results available | Race Explorer ↗ |
| 1980 | Canadian Grand Prix | 28 Sept 1980 | Alan Jones | — | Results available | Race Explorer ↗ |
| 1979 | Canadian Grand Prix | 30 Sept 1979 | Alan Jones | — | Results available | Race Explorer ↗ |
| 1978 | Canadian Grand Prix | 8 Oct 1978 | Gilles Villeneuve | — | Results available | Race Explorer ↗ |
All recorded editions, newest first. — = no usable lap time in the available data. Open Race Explorer for the complete race.
Statistics include championship Grands Prix with recorded winners, excluding sprints and future races. Shared winning drives credit each driver, while a constructor is counted once per race. Tied records and ties at the top-five cutoff are retained. Constructor identities follow Jolpica IDs, so some team renames have separate records. One circuit ID can cover different historical layouts: these totals describe the venue’s archive, not an unchanged track configuration. The highlighted lap is the minimum valid time among available race-fastest-lap records for this circuit ID; it is not a certified absolute record. Equal fastest times are all shown. Calendar entries without results are not counted as completed races. Historical championship records may include the Indianapolis 500.